Ingredients:
Turkey meat meal (25.5% min), barley, rice, peas, poultry fats & oils, hydrolysed ostrich liver, pea fibre, beet pulp, inulin, cold water fish oil, kelp powder, potassium chloride, salt, kaolin, mannan-oligosaccha- rides, glucosamine, taurine, l-carnitine, chondroitin, vitamin A supple- ment, vitamin D supplement, vitamin E supplement, vitamin C supple- ment, zinc sulphate, ferrous sulphate, manganese sulphate, niacin, calcium pantothenate, thiamine mononitrate, copper sulphate, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochlo- ride, folic acid, calcium iodate, sodium selenite.
Details:
- Immune Support: Enriched with a precise balance of vitamins and minerals to strengthen your pet’s immune system and promote resilience against illness.
- Kaolin for Digestive Health: Contains kaolin, a natural clay known for its toxin-binding properties. It helps absorb excess moisture in the colon, resulting in improved stool quality and overall gut health.
- Weight Management: Includes L-Carnitine and follows specialised feeding guidelines to help regulate energy levels and support healthy weight maintenance.
- Essential Taurine: This vital amino acid is crucial for heart and brain health, especially in long-term pet wellness and development.
- Digestive & Skin Support: A blend of alternative protein sources, fibre, and carbohydrates, with an optimal Omega-6 to Omega-3 fatty acid ratio and elevated levels of DHA & EPA, supports a healthy gut and skin barrier integrity.
- Bone & Muscle Health: The ideal calcium-to-phosphorus ratio ensures strong bone formation and muscular development throughout your dog’s life.
- Joint & Mobility Care: Formulated with glucosamine, chondroitin, and Omega-3 fatty acids to promote joint flexibility and support the mobility of active and senior dogs alike.
Daily Feeding Guide
All Breed Puppies
| Weight of Dog (As Adult) | Puppy 2–8 Months | Puppy 8–16 Months | Puppy 16–24 Months |
|---|---|---|---|
| 1kg – 5kg | 55g – 184g | 48g – 160g | Adult |
| 5kg – 10kg | 184g – 309g | 160g – 270g | Adult |
| 10kg – 20kg | 309g – 520g | 270g – 454g | Adult |
| 20kg – 30kg | 520g – 616g | 454g – 535g | 326g – 440g |
| 30kg – 40kg | 616g – 765g | 535g – 655g | 440g – 546g |
| 40kg – 50kg | 765g – 904g | 655g – 775g | 546g – 645g |
| 50kg – 60kg | 904g – 1162g | 775g – 995g | 645g – 832g |
| 60kg + | 1162g + | 995g + | 832g + |
Adult & Seniors
| Weight of Dog | Low Activity / Senior | Normal Activity | High Activity |
|---|---|---|---|
| 1kg – 5kg | 23g – 78g | 27g – 92g | 35g – 110g |
| 5kg – 10kg | 78g – 131g | 92g – 154g | 110g – 185g |
| 10kg – 20kg | 131g – 220g | 154g – 260g | 185g – 312g |
| 20kg – 30kg | 220g – 299g | 260g – 352g | 312g – 422g |
| 30kg – 40kg | 299g – 372g | 352g – 437g | 422g – 524g |
| 40kg – 50kg | 372g – 437g | 437g – 515g | 524g – 620g |
| 50kg – 60kg | 437g – 565g | 515g – 664g | 620g – 798g |
| 60kg + | 565g + | 664g + | 798g + |
Weight Management
| Weight of Dog | Month 1 | Month 2 | Month 3 | Maintenance |
|---|---|---|---|---|
| 1kg – 5kg | 25g – 85g | 24g – 81g | 22g – 76g | 27g – 92g |
| 5kg – 10kg | 85g – 145g | 81g – 136g | 76g – 129g | 92g – 154g |
| 10kg – 20kg | 145g – 243g | 136g – 230g | 129g – 216g | 154g – 260g |
| 20kg – 30kg | 243g – 330g | 230g – 312g | 216g – 293g | 260g – 352g |
| 30kg – 40kg | 330g – 410g | 312g – 387g | 293g – 364g | 352g – 437g |
| 40kg – 50kg | 410g – 484g | 387g – 457g | 364g – 431g | 437g – 515g |
| 50kg – 60kg | 484g – 624g | 457g – 589g | 431g – 554g | 515g – 664g |
| 60kg + | 624g + | 589g + | 554g + | 664g + |
Kibble Size: 13mm
V29516 ACT 36/1947
| Brands | Nutribyte |
|---|---|
| Pet Type | Dog |
| Featured | No |
| Product Type | Dry Food |
| Product Feature | Digestive Care, Immune Support, Joint Care, Weight Control |
| Breed | No |
| Breed Size | No |
| Flavour | Turkey |
| Lifestage | All |
| Size Chart | No |
Our Delivery Options
We want to make pet parenting as easy for you so that you can spend more quality time with your furry friends. See below for our delivery costs for your area:
Courier deliveries take 2 – 5 working days depending on the order's destination.
Main Area Deliveries
Orders under R500: R55
Orders over R500: FREE
Regional Area Deliveries
Orders under R1000: R85
Orders over R1000: FREE
Outlying Area Deliveries
All orders: R85
Available Delivery Types
Depending on your delivery area, you will be able to select between the below delivery types:
| Express Delivery | |
| Next day delivery | |
| Booked delivery | |
| Option to choose specific delivery day based on your availability | |
| Courier Delivery | |
| Standard courier delivery in 1-7 working days depending on your area. | |
For more information on delivery please contact our customer service by email to [email protected] or call 087 095 7468

